What each plan includes every month — and what a Chronocredit buys once you've used it.
| Feature | Free Free | Voyager $10/mo | Explorer $30/mo | Creator $50/mo | Studio $100/mo |
|---|---|---|---|---|---|
| Events per month | 10 | 100 | 100 | 150 | 200 |
| Events per scenario | 10 | 100 | 100 | 150 | 200 |
| Event generation styles | 4 built-in | 4 built-in | 4 + custom | 4 + custom | 4 + custom |
| End of Year generation | 500 words | 1,000 words | 1,000 words | 2,000 words | 3,000 words |
| Books Every chapter reviewed by three independent AI models before you see it. | — | 1 sample chapter a month | 5 a month | 5 a month | 5 a month |
| Chapter reroll Write any finished chapter again from scratch. | — | 1 Chronocredit | 1 Chronocredit | 1 Chronocredit | 1 Chronocredit |
| Songs Original theme songs, scene music, and character leitmotifs. | — | — | 5 a month | 10 a month | 10 a month |
| Audiobooks Narrated by your choice of voice. | — | — | — | 1 a month | 1 a month |
| Music videos Planning and lyrics are free; rendering is the billable step. | — | — | — | — | 1 a month |
| Video episodes | — | — | — | — | 1 series a month (10 × 30s) |
| World Bible | — | — | |||
| Content Library | — | ||||
| Image generation (End of Year) | — | — | |||
| Substack / Patreon posting | — | — | — | ||
| YouTube / TikTok connectors | — | — | — | ||
| Chronocredits $1 each. They never expire and roll over every month. | — |
Your monthly allowance is always used first. Chronocredits cover anything beyond it — they buy more of what your plan already includes, and never unlock a feature your plan doesn't have.
| Song | 1 Chronocredit |
| Narrator recap | 1 Chronocredit |
| Chapter reroll | 1 Chronocredit |
| Commercial licence | 10 Chronocredits |
| Full book | 5 Chronocredits |
| Video episode (30s) | 5 Chronocredits |
| Audiobook | 13 Chronocredits |
| Music video | 30 Chronocredits |
| Full 10-episode series | 50 Chronocredits |